Fun Facts About the Name Diva
- 638 babies named Diva: U.S. records list 638 babies given the name Diva from 1880 through 2025.
What Does the Name Diva Mean?
Diva comes from Latin diva, meaning "goddess." It is the feminine form of divus, "divine" or "godlike," a word related to Latin deus, "god." The name therefore carries the literal sense of a female deity. In Italian, the same word took on the additional, customary sense of a celebrated female singer, especially a leading opera performer, and it is this Italian use that gave English the word diva.
Diva Name History & Origins
In Roman usage, diva referred to a goddess, and divus or diva was also conferred as a title on members of the imperial family after their death, a practice that began with the deification of Julius Caesar. The word passed into Italian with the same form. During the nineteenth century, Italian opera companies used diva for a leading female singer, and English borrowed the term in that sense. The English word later widened to mean any celebrated female performer and, more recently, a woman regarded as demanding or temperamental.
As a given name, Diva is used in Italy and appears in other European countries, where it generally reflects the Italian or Latin word. The name is also found in parts of South Asia and Southeast Asia, but the origin and meaning of the name in those regions are not clearly documented.
How Popular is the Name Diva?
Diva has historically been an exceptionally rare given name in the United States, remaining well outside the national mainstream. It saw its highest recorded annual births in 1993. Its best rank was #3,810 in 1917.
U.S. name popularity from 1880-2025, based on SSA data. Rank shows how the name compares with other names - lower numbers mean greater popularity. Births shows how many babies received the name each year.
| Year | Rank | Births | % |
|---|---|---|---|
| 2025 | #8,501 | 12 | 0.0007% |
| 2024 | #6,988 | 16 | 0.0010% |
| 2023 | #7,345 | 15 | 0.0009% |
| 2022 | #11,474 | 8 | 0.0005% |
| 2021 | #8,604 | 12 | 0.0007% |
| 2020 | #12,480 | 7 | 0.0004% |
| 2019 | #9,282 | 11 | 0.0007% |
| 2018 | #7,487 | 15 | 0.0009% |
| 2017 | #7,552 | 15 | 0.0009% |
| 2016 | #7,699 | 15 | 0.0008% |
| 2015 | #8,583 | 13 | 0.0007% |
| 2014 | #7,082 | 17 | 0.0010% |
| 2013 | #12,306 | 8 | 0.0005% |
| 2012 | #10,639 | 10 | 0.0006% |
| 2011 | #9,913 | 11 | 0.0006% |
| 2010 | #7,624 | 16 | 0.0009% |
| 2009 | #10,172 | 11 | 0.0006% |
| 2008 | #7,155 | 18 | 0.0010% |
| 2007 | #8,654 | 14 | 0.0007% |
| 2006 | #15,664 | 6 | 0.0003% |
| 2005 | #17,218 | 5 | 0.0003% |
| 2004 | #9,429 | 11 | 0.0006% |
| 2003 | #9,219 | 11 | 0.0006% |
| 2002 | #9,020 | 11 | 0.0006% |
| 2001 | #8,927 | 11 | 0.0006% |
| 2000 | #8,736 | 11 | 0.0006% |
| 1999 | #6,598 | 15 | 0.0008% |
| 1998 | #8,152 | 11 | 0.0006% |
| 1997 | #4,882 | 21 | 0.0012% |
| 1996 | #6,835 | 13 | 0.0007% |
| 1995 | #7,179 | 12 | 0.0007% |
| 1994 | #4,412 | 23 | 0.0013% |
| 1993 | #4,293 | 24 | 0.0013% |
| 1992 | #7,666 | 11 | 0.0006% |
| 1991 | #7,083 | 12 | 0.0006% |
| 1990 | #9,501 | 8 | 0.0004% |
| 1989 | #5,361 | 16 | 0.0009% |
| 1988 | #4,700 | 18 | 0.0010% |
| 1987 | #5,677 | 13 | 0.0007% |
| 1986 | #4,782 | 16 | 0.0009% |
| 1985 | #9,632 | 6 | 0.0003% |
| 1984 | #5,015 | 14 | 0.0008% |
| 1983 | #5,541 | 12 | 0.0007% |
| 1982 | #7,661 | 8 | 0.0005% |
| 1981 | #8,349 | 7 | 0.0004% |
| 1976 | #9,679 | 5 | 0.0003% |
| 1970 | #5,953 | 8 | 0.0005% |
| 1965 | #6,775 | 5 | 0.0003% |
| 1963 | #5,455 | 7 | 0.0004% |
| 1962 | #6,040 | 6 | 0.0003% |
| 1960 | #5,310 | 7 | 0.0003% |
| 1929 | #4,744 | 5 | 0.0004% |
| 1927 | #4,986 | 5 | 0.0004% |
| 1924 | #4,593 | 6 | 0.0005% |
| 1922 | #4,109 | 7 | 0.0006% |
| 1917 | #3,810 | 7 | 0.0006% |
Name popularity over more than a century, based on Social Security Administration data. Gaps in the chart indicate years when the name does not appear in the published records.
Explore More Lists with Name Diva
Most Popular Girl Names That Start with D
Short Girl Names That Start with D
How the Name Diva Shapes Your Personality and Life?
You are strong in material matters, determined and stubborn. You have good business ability. You are a good worker, steady and practical, a builder who takes responsibility well. These qualities may bring you a position of authority and power. You are a doer, down-to-earth, serious-minded, reliable, and self-disciplined; have good power of concentration. You are intuitive and might be interested in the arts, drama or science.
You desire to inspire and lead, to control other's affairs. You are giving, courageous and bold, action oriented,energetic and strong willed. You want to make a difference in the world, and this attitude often attracts you to cultural interests, politics, social issues, and the cultivation of your creative talents.
✦ Diva's Deeper Meaning & Tips for Parents Discover Diva's symbolic numbers and practical tips for choosing a name that complements your child's birth date.