Fun Facts About the Name Azure
- More than 2 thousand babies named Azure: U.S. records list 2,127 babies given the name Azure from 1880 through 2025. Even 452 boys received the name Azure - about 1 boy for every 4 girls.
What Does the Name Azure Mean?
Azure is an English word name meaning "sky blue" or "bright blue." It comes from the English color word azure, borrowed from Old French azur. That word goes back through Arabic lāzaward to Persian lājvard, the name of lapis lazuli. The original reference was therefore to the deep blue stone and the pigment made from it; "sky blue" is the color sense that developed from that material.
Azure Name History & Origins
The word behind the name has a material history. Persian lājvard named lapis lazuli, the blue stone long imported from Afghanistan; Arabic borrowed it as lāzaward, and the term reached medieval Europe through Arabic. Old French azur is the form that passed into Middle English as azure. In heraldry, azure became the standard name for the blue tincture.
As a given name, Azure is a word name drawn directly from the color term rather than a variant of an older personal name. Its use follows the English habit of turning nouns, especially nature and color words, into given names. The name's identity rests on the vocabulary word, not on a saint, dynasty, or older personal-name root.
How Popular is the Name Azure?
Azure has historically been an exceptionally rare given name in the United States, remaining well outside the national mainstream. It saw its highest recorded annual births in 1975. Its best rank was #1,005 in 1975.
U.S. name popularity from 1880-2025, based on SSA data. Rank shows how the name compares with other names - lower numbers mean greater popularity. Births shows how many babies received the name each year.
| Year | Rank | Births | % |
|---|---|---|---|
| 2025 | #6,360 | 18 | 0.0011% |
| 2024 | #4,773 | 28 | 0.0017% |
| 2023 | #8,115 | 13 | 0.0008% |
| 2022 | #5,484 | 23 | 0.0014% |
| 2021 | #4,630 | 29 | 0.0018% |
| 2020 | #10,371 | 9 | 0.0006% |
| 2019 | #4,554 | 30 | 0.0018% |
| 2018 | #5,183 | 25 | 0.0015% |
| 2017 | #4,311 | 33 | 0.0019% |
| 2016 | #5,155 | 26 | 0.0015% |
| 2015 | #4,156 | 35 | 0.0020% |
| 2014 | #6,490 | 19 | 0.0011% |
| 2013 | #4,775 | 29 | 0.0017% |
| 2012 | #4,510 | 32 | 0.0018% |
| 2011 | #4,823 | 29 | 0.0016% |
| 2010 | #3,580 | 44 | 0.0025% |
| 2009 | #3,748 | 42 | 0.0023% |
| 2008 | #4,102 | 38 | 0.0020% |
| 2007 | #3,541 | 46 | 0.0024% |
| 2006 | #4,273 | 34 | 0.0018% |
| 2005 | #3,411 | 44 | 0.0024% |
| 2004 | #3,502 | 42 | 0.0023% |
| 2003 | #3,478 | 41 | 0.0022% |
| 2002 | #4,922 | 24 | 0.0013% |
| 2001 | #3,319 | 41 | 0.0023% |
| 2000 | #3,030 | 46 | 0.0025% |
| 1999 | #3,052 | 43 | 0.0024% |
| 1998 | #3,741 | 31 | 0.0018% |
| 1997 | #4,389 | 24 | 0.0014% |
| 1996 | #3,245 | 36 | 0.0021% |
| 1995 | #3,675 | 29 | 0.0016% |
| 1994 | #4,128 | 25 | 0.0014% |
| 1993 | #4,538 | 22 | 0.0012% |
| 1992 | #5,072 | 19 | 0.0010% |
| 1991 | #3,640 | 29 | 0.0015% |
| 1990 | #4,252 | 23 | 0.0012% |
| 1989 | #4,257 | 22 | 0.0012% |
| 1988 | #4,330 | 20 | 0.0011% |
| 1987 | #5,334 | 14 | 0.0008% |
| 1986 | #4,556 | 17 | 0.0010% |
| 1985 | #4,137 | 19 | 0.0011% |
| 1984 | #3,621 | 22 | 0.0013% |
| 1983 | #3,071 | 27 | 0.0016% |
| 1982 | #3,347 | 25 | 0.0015% |
| 1981 | #2,616 | 35 | 0.0021% |
| 1980 | #3,005 | 29 | 0.0017% |
| 1979 | #2,588 | 35 | 0.0022% |
| 1978 | #2,125 | 44 | 0.0029% |
| 1977 | #1,347 | 84 | 0.0055% |
| 1976 | #1,639 | 60 | 0.0041% |
| 1975 | #1,005 | 121 | 0.0083% |
| Year | Rank | Births | % |
|---|---|---|---|
| 2025 | #3,042 | 40 | 0.0023% |
| 2024 | #3,603 | 31 | 0.0018% |
| 2023 | #3,721 | 30 | 0.0018% |
| 2022 | #4,191 | 25 | 0.0014% |
| 2021 | #3,747 | 29 | 0.0017% |
| 2020 | #4,715 | 20 | 0.0012% |
| 2019 | #4,010 | 26 | 0.0014% |
| 2018 | #5,125 | 18 | 0.0010% |
| 2017 | #5,552 | 16 | 0.0009% |
| 2016 | #5,579 | 16 | 0.0008% |
| 2015 | #5,538 | 16 | 0.0008% |
| 2014 | #4,712 | 20 | 0.0010% |
| 2013 | #8,183 | 9 | 0.0005% |
| 2012 | #7,108 | 11 | 0.0006% |
| 2011 | #8,149 | 9 | 0.0005% |
| 2010 | #5,763 | 15 | 0.0008% |
| 2009 | #6,468 | 13 | 0.0007% |
| 2008 | #7,240 | 11 | 0.0005% |
| 2007 | #6,662 | 12 | 0.0006% |
| 2006 | #5,816 | 14 | 0.0007% |
| 2005 | #5,311 | 15 | 0.0008% |
| 2004 | #5,843 | 13 | 0.0007% |
| 2003 | #9,699 | 6 | 0.0003% |
| 2002 | #7,713 | 8 | 0.0004% |
| 2001 | #9,363 | 6 | 0.0003% |
| 2000 | #6,898 | 9 | 0.0005% |
| 1999 | #10,057 | 5 | 0.0003% |
| 1997 | #6,138 | 9 | 0.0005% |
Name popularity over more than a century, based on Social Security Administration data. Gaps in the chart indicate years when the name does not appear in the published records.
Explore More Lists with Name Azure
Most Popular Girl Names That Start with A
Short Girl Names That Start with A
How the Name Azure Shapes Your Personality and Life?
Powerful and complete. You are good intellectually and require several outlets for your energies. You are not a builder but a planner, and you want others to carry out your plans. You are bold, independent, inquisitive and interested in research. You know what you want and why you want it.
Position and social status is very important for you and you are always looking for way to improve your position in society. You have power and ability to chose your own destiny and achieve anything you want in life. You can expand in any direction according to your will and the set of values. You have passion for justice and belong to the position of authority. You have an inherent courage and endurance to accomplish "The Impossible Dream". With the power comes responsibility. You hold keys to the material world, but with this gift comes high spiritual responsibility to be fair and true to others. You are philosophical and mature, determined and intense with a desire to endure, often religious.
✦ Azure's Deeper Meaning & Tips for Parents Discover Azure's symbolic numbers and practical tips for choosing a name that complements your child's birth date.