Fun Facts About the Name Adison
- More than 3 thousand babies named Adison: U.S. records list 3,908 babies given the name Adison from 1880 through 2025. Even 660 boys received the name Adison - about 1 boy for every 5 girls.
What Does the Name Adison Mean?
Adison is a variant spelling of the English surname and given name Addison, meaning 'son of Adam.' The surname developed from the Middle English personal name Addy, a pet form of Adam, plus the patronymic suffix -son. Literally, the surname means 'son of Addie,' with Addie standing for Adam. Adam is a Hebrew name connected with adamah, 'ground' or 'earth,' and is traditionally explained as 'man' or 'human being.' The customary meaning of Addison and its variants is 'son of Adam.'
Adison Name History & Origins
Addison is an English patronymic surname formed in the Middle Ages from the personal name Addy and the suffix -son. The given name developed from that surname. The spelling Adison is a simplified variant of Addison; it keeps the same pronunciation and shares the parent name's etymology rather than having a separate origin. As a given name, Addison and its variants are used in the English-speaking world for both boys and girls. A modern fictional bearer is Dr. Addison Montgomery on the television series Grey's Anatomy, introduced in 2005; this is a use of the name, not its origin.
How Popular is the Name Adison?
Adison recorded its highest annual U.S. birth count in 2007. Its best rank was #725 in 2007.
U.S. name popularity from 1880-2025, based on SSA data. Rank shows how the name compares with other names - lower numbers mean greater popularity. Births shows how many babies received the name each year.
| Year | Rank | Births | % |
|---|---|---|---|
| 2025 | #7,895 | 13 | 0.0008% |
| 2024 | #6,913 | 16 | 0.0010% |
| 2023 | #5,248 | 24 | 0.0015% |
| 2022 | #6,229 | 19 | 0.0012% |
| 2021 | #6,173 | 19 | 0.0012% |
| 2020 | #6,328 | 18 | 0.0011% |
| 2019 | #4,008 | 36 | 0.0021% |
| 2018 | #4,146 | 34 | 0.0020% |
| 2017 | #3,551 | 43 | 0.0025% |
| 2016 | #2,667 | 65 | 0.0037% |
| 2015 | #2,808 | 62 | 0.0035% |
| 2014 | #2,266 | 82 | 0.0046% |
| 2013 | #2,211 | 84 | 0.0048% |
| 2012 | #1,673 | 127 | 0.0072% |
| 2011 | #1,553 | 141 | 0.0080% |
| 2010 | #1,160 | 209 | 0.0118% |
| 2009 | #1,080 | 236 | 0.0128% |
| 2008 | #893 | 311 | 0.0164% |
| 2007 | #725 | 401 | 0.0209% |
| 2006 | #768 | 358 | 0.0188% |
| 2005 | #1,265 | 177 | 0.0096% |
| 2004 | #1,425 | 145 | 0.0079% |
| 2003 | #1,552 | 124 | 0.0068% |
| 2002 | #1,779 | 101 | 0.0056% |
| 2001 | #1,795 | 99 | 0.0055% |
| 2000 | #1,923 | 88 | 0.0048% |
| 1999 | #2,812 | 48 | 0.0027% |
| 1998 | #2,731 | 49 | 0.0028% |
| 1997 | #3,716 | 30 | 0.0017% |
| 1996 | #3,831 | 28 | 0.0016% |
| 1995 | #3,971 | 26 | 0.0015% |
| 1994 | #5,987 | 15 | 0.0008% |
| 1993 | #8,723 | 9 | 0.0005% |
| 1991 | #11,521 | 6 | 0.0003% |
| 1989 | #12,372 | 5 | 0.0003% |
| Year | Rank | Births | % |
|---|---|---|---|
| 2025 | #8,924 | 8 | 0.0005% |
| 2023 | #12,267 | 5 | 0.0003% |
| 2020 | #12,055 | 5 | 0.0003% |
| 2018 | #9,694 | 7 | 0.0004% |
| 2017 | #8,859 | 8 | 0.0004% |
| 2015 | #8,048 | 9 | 0.0005% |
| 2014 | #12,152 | 5 | 0.0003% |
| 2013 | #6,610 | 12 | 0.0006% |
| 2012 | #6,632 | 12 | 0.0006% |
| 2011 | #4,511 | 21 | 0.0011% |
| 2010 | #5,253 | 17 | 0.0009% |
| 2009 | #4,428 | 22 | 0.0011% |
| 2008 | #5,069 | 18 | 0.0009% |
| 2007 | #3,694 | 28 | 0.0013% |
| 2006 | #3,153 | 34 | 0.0017% |
| 2005 | #2,902 | 36 | 0.0018% |
| 2004 | #2,103 | 56 | 0.0028% |
| 2003 | #2,271 | 47 | 0.0024% |
| 2002 | #2,687 | 35 | 0.0018% |
| 2001 | #3,411 | 25 | 0.0013% |
| 2000 | #2,867 | 31 | 0.0016% |
| 1999 | #3,591 | 21 | 0.0011% |
| 1998 | #4,202 | 16 | 0.0008% |
| 1997 | #3,353 | 21 | 0.0011% |
| 1996 | #3,295 | 21 | 0.0011% |
| 1995 | #6,413 | 8 | 0.0004% |
| 1994 | #4,097 | 15 | 0.0008% |
| 1993 | #4,702 | 12 | 0.0006% |
| 1992 | #4,572 | 12 | 0.0006% |
| 1991 | #4,009 | 14 | 0.0007% |
| 1990 | #5,389 | 9 | 0.0004% |
| 1989 | #6,234 | 7 | 0.0003% |
| 1988 | #2,963 | 18 | 0.0009% |
| 1987 | #2,945 | 17 | 0.0009% |
| 1986 | #2,511 | 21 | 0.0011% |
| 1926 | #3,390 | 7 | 0.0006% |
Name popularity over more than a century, based on Social Security Administration data. Gaps in the chart indicate years when the name does not appear in the published records.
Explore More Lists with Name Adison
Most Popular Girl Names That Start with A
How the Name Adison Shapes Your Personality and Life?
Powerful and complete. You are good intellectually and require several outlets for your energies. You are not a builder but a planner, and you want others to carry out your plans. You are bold, independent, inquisitive and interested in research. You know what you want and why you want it.
Position and social status is very important for you and you are always looking for way to improve your position in society. You have power and ability to chose your own destiny and achieve anything you want in life. You can expand in any direction according to your will and the set of values. You have passion for justice and belong to the position of authority. You have an inherent courage and endurance to accomplish "The Impossible Dream". With the power comes responsibility. You hold keys to the material world, but with this gift comes high spiritual responsibility to be fair and true to others. You are philosophical and mature, determined and intense with a desire to endure, often religious.
✦ Adison's Deeper Meaning & Tips for Parents Discover Adison's symbolic numbers and practical tips for choosing a name that complements your child's birth date.